From PaulGuWiki
This is Sandbox!
This is Sandbox!
1234567890abcdefghijklmnopqrstuvwxyz1234567890abcdefghijklmnopqrstuvwxyz1234567890abcdefghijklmnopqrstuvwxyz1234567890abcdefghijklmnopqrstuvwxyz
1234567890ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890ABCDEFGHIJKLMNOPQRSTUVWXYZ
Test
Secondary sortkey
First click on column Alphabet and then on Numbers, you'll see that the ordering is on Numbers (1), Alphabet (2).
| Numbers | Alphabet | Dates | Currency | Text |
|---|---|---|---|---|
| 4 | a | 01.Jan.2005 | 4.20 | row 1 |
| 5 | a | 05/12/2006 | 7.15 | row 2 |
| 1 | b | 02-02-2004 | 5.00 | row 3 |
| 1 | a | 02-02-2004 | 5.00 | row 4 |
| 2 | x | 13-apr-2005 | row 5 | |
| 2 | a | 13-apr-2005 | row 6 | |
| 3 | a | 17.aug.2006 | 6.50 | row 7 |
| 3 | z | 17.aug.2006 | 6.50 | row 8 |
| Bottom |
