Sandbox-others
From PaulGuWiki
Contents |
New content
Sample table
| Group | Description | Versions |
|---|---|---|
| * | all users (including anonymous). | 1.5+ |
| user | registered accounts. | 1.5+ |
| autoconfirmed | registered accounts at least as old as $wgAutoConfirmAge and having at least as many edits as $wgAutoConfirmCount. | 1.6+ |
| emailconfirmed | registered accounts with confirmed email addresses. | 1.7 - 1.13 |
| bot | accounts with the bot right (intended for automated scripts). | 1.5+ |
| sysop | users who by default can delete and restore pages, block and unblock users, et cetera. | 1.5+ |
| bureaucrat | users who by default can change other users' rights. | 1.5+ |
| developer | A group for the 'siteadmin' right. The group is deprecated by default, as well as the right. | 1.5+ |
This is Sandbox!
1234567890abcdefghijklmnopqrstuvwxyz1234567890abcdefghijklmnopqrstuvwxyz1234567890abcdefghijklmnopqrstuvwxyz 1234567890abcdefghijklmnopqrstuvwxyz
1234567890ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890 ABCDEFGHIJKLMNOPQRSTUVWXYZ
Secondary sortkey
First click on column Alphabet and then on Numbers, you'll see that the ordering is on Numbers (1), Alphabet (2).
| Numbers | Alphabet | Dates | Currency | Text |
|---|---|---|---|---|
| 4 | a | 01.Jan.2005 | 4.20 | row 1 |
| 5 | a | 05/12/2006 | 7.15 | row 2 |
| 1 | b | 02-02-2004 | 5.00 | row 3 |
| 1 | a | 02-02-2004 | 5.00 | row 4 |
| 2 | x | 13-apr-2005 | row 5 | |
| 2 | a | 13-apr-2005 | row 6 | |
| 3 | a | 17.aug.2006 | 6.50 | row 7 |
| 3 | z | 17.aug.2006 | 6.50 | row 8 |
| Bottom |
InterWiki
Images Links
Without link:
With internal link:
With external link:
Test
hello....
George......
