New pages

From PaulGuWiki

Jump to: navigation, search
New pages
Hide bots | Show redirects
  • 20:51, 25 December 2011 ‎Sidebar Samples (hist) ‎[1,123 bytes] ‎Paul (Talk | contribs) (Created page with "* Top Navigation Menu ** mainpage|Home ** Mediawiki Skins|MediaWiki Skins ** Mediawiki Extensions|MediaWiki Extensions ** Services|Services ** Forums|GuMax Forums ** site support...")
  • 17:43, 11 December 2011 ‎Spiral Model (hist) ‎[1,376 bytes] ‎Paul (Talk | contribs) (Created page with "The spiral model is similar to the incremental model, with more emphases placed on risk analysis. The spiral model has four phases: Planning, Risk Analysis, Engineering and Eval...")
  • 17:42, 11 December 2011 ‎Incremental Model (hist) ‎[1,155 bytes] ‎Paul (Talk | contribs) (Created page with "The spiral model is similar to the incremental model, with more emphases placed on risk analysis. The spiral model has four phases: Planning, Risk Analysis, Engineering and Eval...")
  • 17:41, 11 December 2011 ‎V-Shaped Model (hist) ‎[1,763 bytes] ‎Paul (Talk | contribs) (Created page with "Just like the waterfall model, the V-Shaped life cycle is a sequential path of execution of processes. Each phase must be completed before the next phase begins. Testing is emp...")
  • 17:39, 11 December 2011 ‎The General Model (hist) ‎[2,576 bytes] ‎Paul (Talk | contribs) (Created page with "Each phase produces deliverables required by the next phase in the life cycle. Requirements are translated into design. Code is produced during implementation that is driven by...")
  • 17:30, 11 December 2011 ‎Waterfall Life Cycle Model (hist) ‎[1,154 bytes] ‎Paul (Talk | contribs) (Created page with "This is the most common and classic of life cycle models, also referred to as a linear-sequential life cycle model. It is very simple to understand and use. In a waterfall mode...")
  • 17:24, 11 December 2011 ‎System Development Life Cycle (hist) ‎[49 bytes] ‎Paul (Talk | contribs) (Created page with "740px")
  • 17:13, 11 December 2011 ‎Project Management Life Cycle (hist) ‎[1,192 bytes] ‎Paul (Talk | contribs) (Created page with "The Project Management Life Cycle has four phases: Initiation, Planning, Execution and Closure. Each project life cycle phase is described below, along with the tasks needed to c...")
  • 17:11, 11 December 2011 ‎Project Management (hist) ‎[265 bytes] ‎Paul (Talk | contribs) (Created page with "== Project Management Life Cycle ==")
••• Top